<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLKnet</title>
	<atom:link href="http://clknet.or.tz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://clknet.or.tz</link>
	<description>Tanzania Country Level Knowledge Network</description>
	<lastBuildDate>Thu, 23 May 2013 15:52:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Technology Transfer Through FDI: Areas of Improvement</title>
		<link>http://clknet.or.tz/?p=2732&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-transfer-through-fdi-areas-of-improvement</link>
		<comments>http://clknet.or.tz/?p=2732#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy Briefs]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2732</guid>
		<description><![CDATA[MNEs (Multinational Enterprises)  may transfer technology to firms that supply them with intermediate goods, or to buyers of their own products. For suppliers, technology can be transferred through training on higher quality of  products. Therefore, FDIs may be of benefit to &#8230; <a href="http://clknet.or.tz/?p=2732">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MNEs (Multinational Enterprises)<span style="font-size: medium;"><span style="font-family: Candara;">  </span>may transfer technology to firms that supply them with intermediate goods, or to buyers of their own products. For suppliers, technology can be transferred through training on higher quality of</span><span style="font-size: medium;"><span style="font-family: Candara;">  </span>products. Therefore, FDIs may be of benefit to host</span><span style="font-size: medium;"><span style="font-family: Candara;"> </span>countries like Tanzania via backward and forward linkages to factor inputs and factor outputs respectively. Backward linkages are relations with suppliers in the factor inputs market like supply of agricultural outputs to</span><span style="font-size: medium;"><span style="font-family: Candara;"> </span>agro-processing companies. Technological effects of such linkages on local companies depend on the quantity and quality of the supplied inputs, the terms of procurement and the willingness and ability of the MNEs to transfer knowledge and build a long-term relationship with local companies .<br />
<a href="http://clknet.or.tz/wp-content/uploads/2013/04/CLKNET-FDI-Tech-Transfer-Cleaned_FV.pdf">Read Full Policy Brief here</a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2732</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing Tax Evasion: Case of Professional Services Providers in Tanzania</title>
		<link>http://clknet.or.tz/?p=2719&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curbing-tax-evasion-case-of-professional-services-providers-in-tanzania</link>
		<comments>http://clknet.or.tz/?p=2719#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum Reports]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2719</guid>
		<description><![CDATA[“Tax” is an enemy that no one would like to befriend especially in the developing countries were people’s income is very low. It is highly challenging to collect money from ones’ pocket. Governments have varying systems of collecting taxes from &#8230; <a href="http://clknet.or.tz/?p=2719">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>“Tax” is an enemy that no one would like to befriend especially in the developing countries were people’s income is very low. It is highly challenging to collect money from ones’ pocket. Governments have varying systems of collecting taxes from its taxpayers whether by force or a will of the tax payer. This has lead to most of the taxpayers to find the loopholes to evade tax. Thus there is a great need to formulize and implement soft skills, techniques and strategies to improve the tax collection.<br />
<a href="http://clknet.or.tz/wp-content/uploads/2013/04/Final-Report_Curbing-Tax-Evasion.pdf">Full Report Here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptualizing the implementation of e-Government in Tanzania: Guidelines for Success.</title>
		<link>http://clknet.or.tz/?p=2715&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conceptualizing-the-implementation-of-e-government-in-tanzania-guidelines-for-success</link>
		<comments>http://clknet.or.tz/?p=2715#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum Reports]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2715</guid>
		<description><![CDATA[The eGA is an implementation arm of e-government in Tanzania. The Agency is expected to advise, coordinate and oversee the implementation of initiatives related to e-Government in the country. Specific areas of focus include improving ICT human capital, creating an &#8230; <a href="http://clknet.or.tz/?p=2715">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The eGA is an implementation arm of e-government in Tanzania. The Agency is expected to advise, coordinate and oversee the implementation of initiatives related to e-Government in the country. Specific areas of focus include improving ICT human capital, creating an enabling environment for e-services implementation and access; improvement of ICT shared resources within public service; coordinating, managing and enforce compliance for e-Government initiatives and lastly providing e-Government advisory services, technical support and consultancy services.<br />
<a href="http://clknet.or.tz/wp-content/uploads/2013/04/Final-Report_Conceptualizing-the-implementation-of-e-Government-in-Tanzania.pdf">Full report here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing the Adoption of Transactional level of e-government in Tanzania</title>
		<link>http://clknet.or.tz/?p=2711&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhancing-the-adoption-of-transactional-level-of-e-government-in-tanzania</link>
		<comments>http://clknet.or.tz/?p=2711#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum Reports]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2711</guid>
		<description><![CDATA[The development of ICT has become an enabler for e-market. Currently, the online services are no longer information provider only, but also the payment transactions can be done online. However, it has been argued such development is successful if the &#8230; <a href="http://clknet.or.tz/?p=2711">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The development of ICT has become an enabler for e-market. Currently, the online services are no longer information provider only, but also the payment transactions can be done online. However, it has been argued such development is successful if the needs and expectations of the citizens are mainstreamed in the whole process of development.<br />
<a href="http://clknet.or.tz/wp-content/uploads/2013/04/FInal-Report_Enhancing-transactional-adoption.pdf">Full report here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE USE OF ICT IN IMPROVING EMPLOYMENT PROCESSES AND PROCEDURES IN THE PUBLIC SECTOR IN TANZANIA</title>
		<link>http://clknet.or.tz/?p=2707&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-use-of-ict-in-improving-employment-processes-and-procedures-in-the-public-sector-in-tanzania</link>
		<comments>http://clknet.or.tz/?p=2707#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forum Reports]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2707</guid>
		<description><![CDATA[FUNCTIONS OF TANZANIA PUBLIC SERVICE RECRUITMENT SECRETARIAT (PSRS) The major role of PSRS is to facilitate recruitment in the Public Service. In accordance to the Public Service Cap 298 of 2002 as amended by Amendment Act No. 18 of 2007 &#8230; <a href="http://clknet.or.tz/?p=2707">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div>FUNCTIONS OF TANZANIA PUBLIC SERVICE RECRUITMENT SECRETARIAT (PSRS)</div>
<div>The major role of PSRS is to facilitate recruitment in the Public Service. In accordance to the Public Service Cap 298 of 2002 as amended by Amendment Act No. 18 of 2007 section 29 (1), he said, the functions of PSRS include the following:</div>
<div>i. Search for various professionals with special skills and     prepare database for such   professionals for easier recruitment,</div>
<div>ii. Register graduates and professionals for purposes of ease of reference of filling vacant posts,</div>
<div>iii. Advertise vacant posts occurring in the public service, engage appropriate experts for purposes of conducting interviews, and</div>
<div>iv. Advice employers in public service on various matters related to recruitment of employees.</div>
<div><a href="http://clknet.or.tz/wp-content/uploads/2013/04/Forum-Report-ICT-FOR-EMPLOYMENT.pdf">Full report</a></div>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2707</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DETERMINANTS OF FOREIGN DIRECT INVESTMENTS (FDIs) IN EAST AFRICA COUNTRIES OF TANZANIA AND KENYA by FLAVIANUS M. MAHITI</title>
		<link>http://clknet.or.tz/?p=2542&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=determinants-of-foreign-direct-investments-fdis-in-east-africa-countries-of-tanzania-and-kenya</link>
		<comments>http://clknet.or.tz/?p=2542#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Member Papers]]></category>
		<category><![CDATA[FOREIGN DIRECT INVESTMENTS]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2542</guid>
		<description><![CDATA[This study intended to examine the Determinants of Foreign Direct Investments in East Africa countries of Tanzania and Kenya. The research was carried out at Tanzania Investment Centre (TIC) and the Embassy of Kenya. The study was conducted with the &#8230; <a href="http://clknet.or.tz/?p=2542">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This study intended to examine the Determinants of Foreign Direct Investments in East Africa countries of Tanzania and Kenya. The research was carried out at Tanzania Investment Centre (TIC) and the Embassy of Kenya. The study was conducted with the following objectives: To assess the determinants for attracting FDI to East Africa, To assess the difficulties of attracting FDI to East Africa, To determine the efforts done by the selected East African governments in attracting FDI in favour of their countries, To determine the contribution of FDI to the selected countries’ social economic development.<br />
<a href="http://clknet.or.tz/wp-content/uploads/2013/03/DETERMINANTS-OF-FOREIGN-DIRECT-INVESTMENTS-FDIs-IN-EAST-AFRICA-COUNTRIES-OF-TANZANIA-AND-.pdf">Read the Paper Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTICIPATION OF WOMEN IN AGRICULTURE IN TANZANIA:CHALLENGES AND POLICY RECOMMENDATIONS</title>
		<link>http://clknet.or.tz/?p=2506&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=participation-of-women-in-agriculture-in-tanzaniachallenges-and-policy-recommendations</link>
		<comments>http://clknet.or.tz/?p=2506#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy Briefs]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2506</guid>
		<description><![CDATA[Rural women play a significant role in domestic and socio-economic life of the society such that national development is not possible without developing this important and substantial segment of our society. This paper examined the participation of women in agriculture &#8230; <a href="http://clknet.or.tz/?p=2506">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Rural women play a significant role in domestic and socio-economic life of the society such that national development is not possible without developing this important and substantial segment of our society. This paper examined the participation of women in agriculture activities.<br />
<a href="http://clknet.or.tz/wp-content/uploads/2013/03/WOMEN-PARTICIPATION-IN-AGRICULTURE-IN-TANZANIA_FV.pdf">Read the Policy Brief </a></p>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2506</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revenue Mobilization Issues in the  Tanzanian LGA&#8217;s</title>
		<link>http://clknet.or.tz/?p=2481&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revenue-mobilization-issues-in-the-tanzanian-lgas</link>
		<comments>http://clknet.or.tz/?p=2481#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy Briefs]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2481</guid>
		<description><![CDATA[Nowadays, majority of the public sector organizations have been highly involved in the mobilization of their own revenue. This trend has been largely attributed to the emergence of the various management reforms introduced into the public sector organizations through New &#8230; <a href="http://clknet.or.tz/?p=2481">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Nowadays, majority of the public sector organizations have been highly involved in the mobilization of their own revenue. This trend has been largely attributed to the emergence of the various management reforms introduced into the public sector organizations through New Public Management(NPM) and New Public Financial Management (NPFM) practices (Hood, 1991, 1995; Hood &amp; Lodge, 2004; Olson, Guthrie, &amp; Humphrey, 1998).<br />
<a href=" http://clknet.or.tz/wp-content/uploads/2013/03/REVENUE-MOBILISATION-ISSUES-IN-THE-TANZANIAN-LGAs_FV.pdf">Fully Policy Brief </a></p>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPLEMENTATION OF BUDGETARY REFORMS IN TANZANIA</title>
		<link>http://clknet.or.tz/?p=2475&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementation-of-budgetary-reforms-in-tanzania</link>
		<comments>http://clknet.or.tz/?p=2475#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy Briefs]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2475</guid>
		<description><![CDATA[Budgetary reforms under the New Public Management (NPM) paradigm are adopted and implemented in both developing and developed countries. The NPM is a dominant reform for public sector organizations since late 1970s. It was proposed to make public sector administration &#8230; <a href="http://clknet.or.tz/?p=2475">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Budgetary reforms under the New Public Management (NPM) paradigm are adopted and implemented in both developing and developed countries. The NPM is a dominant reform for public sector organizations since late 1970s. It was proposed to make public sector administration more efficient, effective and responsive. The NPM element in budgeting normally includes focusing on results (Performance budgeting (PB)) and the incorporation of planning into the budgeting process (the Medium Term Expenditure Framework MTEF)).<br />
<a href="http://clknet.or.tz/wp-content/uploads/2013/03/IMPLEMENTATION-OF-BUDGETARY-REFORMS-IN-TANZANIA_FV.pdf">Full Policy Brief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CURBING TAX EVASION BY PROFESSIONAL SERVICE PROVIDERS IN TANZANIA</title>
		<link>http://clknet.or.tz/?p=2469&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curbing-tax-evasion-by-professional-service-providers-in-tanzania</link>
		<comments>http://clknet.or.tz/?p=2469#comments</comments>
		<pubDate>Mon, 04 Mar 2013 20:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy Briefs]]></category>

		<guid isPermaLink="false">http://clknet.or.tz/?p=2469</guid>
		<description><![CDATA[For a long time, tax has been a major source of government revenue for most countries in the world. The structure is     generally composed of direct and indirect taxes. For direct taxes the factors that produce incomes are &#8230; <a href="http://clknet.or.tz/?p=2469">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For a long time, tax has been a major source of government revenue for most countries in the world. The structure is     generally composed of direct and indirect taxes. For direct taxes the factors that produce incomes are assumed to pay the taxes while for indirect taxes the house hold or firms that consume taxed items are assumed to pay the associated taxes (Obwona &amp; Muwonge 2002).<br />
<a href="CURBING TAX EVASION BY PROFESSIONAL SERVICE PROVIDERS IN TANZANIA">Full Policy Brief </a></p>
]]></content:encoded>
			<wfw:commentRss>http://clknet.or.tz/?feed=rss2&#038;p=2469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
